HOME > Á¦Ç°¼Ò°³ > ±¸Á¶Àç·á½ÃÇèÀåºñ
±¸Á¶Àç·áÀç·áÁغñÀåºñPost TensionÅäÁúÁö¹Ý¾Ï¼®
ÀÌÀü ´ÙÀ½
Servo type Material UTM & Compression Machine
 
Detail Information
¡á System Specifications
Model ACE-MU10 ACE-MU50 ACE-MU100 ACE-MU200 ACE-MU300
ÃÖ´ë ¿ë·®(tonf) 10 50 100 200 300
Load Display(tonf) 0.01~10.00 0.01~50.00 0.01~100.00 0.01~200.00 0.01~300.00
ÇÏÁß Á¤¹Ðµµ(% Full Scale) ¡¾0.5 ¡¾0.5 ¡¾0.5 ¡¾0.5 ¡¾0.5
°¨µµ(kgf) 1 5 10 20 30
º¯À§ Á¤¹Ðµµ(% Full Scale) ¡¾0.01 ¡¾0.01 ¡¾0.01 ¡¾0.01 ¡¾0.01
¼­º¸¹ëºê ÅäÃâ·®(LPM) 3 7 9.5 9.5 15
Accumulator ¿ë·®(LPM) 1 1 1 1 1
¿ÀÀÏ Filter(§­) 3 3 3 3 3
³Ã°¢±â(LPM) 1.7 2.8 5 5 6
ÃÖ´ë ÀÎÀå °Å¸®(mm) 600 700 800 1,050 1,100
Å×À̺í Å©±â(mm) 650¡¿500 850¡¿600 900¡¿650 900¡¿750 1,250¡¿850
Stroke(mm) 200 220 250 250 300
¾ÐÃàÆÇ Á÷°æ(mm) 90 160 160 220 220
±¼°î ÆÝÄ¡Æø(mm) 50 80 100 120 150
ÀçÇϼӵµ(mm/min) 110 110 110 110 110
Å©·Î½ºÇìµå À̵¿¼Óµµ(mm/min) 220 220 220 220 220
À¯¾ÐÆßÇÁ(kW) 0.75 1.5 2.2 3.75 5
ÀåºñÁß·®(ton) 1.5 2.5 3.2 6.2 9
À¯¾Ð±×¸³(type) Manual Manual Open Open Open