HOME > Á¦Ç°¼Ò°³ > ±¸Á¶Àç·á½ÃÇèÀåºñ
±¸Á¶Àç·áÀç·áÁغñÀåºñPost TensionÅäÁúÁö¹Ý¾Ï¼®
ÀÌÀü ´ÙÀ½
Servo type Structural UTM
The importance of testing research for securing the safety and durability of a variety of high structures following high speed of transportation for construction buildings is getting increased on a daily basis.
 
Detail Information
¡á Ư¡
The structure tester is designed in large scale (in the event of 200tons, the tension distance of 2200mm or more, table size of 3000¡¿1000mm) to directly apply the force on the testing object of structure.
It performs the tension, compression and curvature tests of testing object of structure.
 
¡á System Specifications
Model ACE-SU100 ACE-SU200 ACE-SU300
ÃÖ´ë ¿ë·®(tonf) 100 200 300
Load Display(tonf) 0.01~100.00 0.01~200.00 0.01~300.00
ÇÏÁß Á¤¹Ðµµ(% Full Scale) ¡¾0.5 ¡¾0.5 ¡¾0.5
º¯À§ Á¤¹Ðµµ(% Full Scale) ¡¾0.01 ¡¾0.01 ¡¾0.01
¼­º¸¹ëºê ÅäÃâ·®(LPM) 9.5 9.5 15
Accumulator ¿ë·®(LPM) 1 1 1
¿ÀÀÏ Filter(§­) 3 3 3
³Ã°¢±â(LPM) 5 5 6
ÃÖ´ë ÀÎÀå °Å¸®(mm) 1,800 2,200 2,700
Å×À̺í Å©±â(mm) 2,100¡¿700 3,000¡¿1,000 3,500¡¿1,200
Stroke(mm) 250 250 300
¾ÐÃàÆÇ Á÷°æ(mm) 160 220 220
ÀçÇϼӵµ(mm/min) 110 110 110
Å©·Î½ºÇìµå À̵¿¼Óµµ(mm/min) 220 220 220
À¯¾ÐÆßÇÁ(kW) 2.2 3.7 5.5
ÀåºñÁß·®(ton) 6 11 15
À¯¾Ð±×¸³(type) Open Open Open